Tube Valve for P/C, T/B

Type : Passenger Car, truck & Bus
DJ.NO Item Length

Stem 

Base 

TR13 car valve 38 12 56 up
TR15 car valve 38 16.5 56 up
TR150A bendable truck, bus 94 14 57 up
TR218A air-water valve 47 16.5 63.5 up
TR220A air-water valve 57 16.5 63.5 up
TR444 truck & bus valve 145.5 8 82.5 up
TR78 truck & bus valve 146 8 82.5 up
V3-06-6 stem v3-08-3 base 156.5 8 80 up
V3-02-12 stem v3-08-4 base 152.5 8 57 up
V3-04-3 stem stem 117.5 8  
V6-02-1 scooter scooter valve 70¢X   7.7 45 up
The above related valves are available to cure with special compound cushion gum patch base which allows bonding of valve to the tube using hot or cold (Chemical bond).
  
   

Truck Valve (Europe-swivel valve)

V3-02 Series One Bent 
DJ No. Amm Bmm
V3-02-2 22.5 43 120
V3-02-3 33 44.5 95
V3-02-4 39.5 44.5 110
V3-02-5 20.5 47.5 90
V3-02-7 22.5 71.5 100
V3-02-8 20.5 89.5 94
V3-02-9 20.5 99.5 94
V3-02-10 20.5 115 94
V3-02-11 20 126 98
V3-02-12 20.5 132 94
V3-02-13 20.5 133.5 90
V3-02-14 20.5 138.5 94
V3-02-15 20.5 145.5 94
V3-02-16 20.5 149.5 90
V3-02-17 20.5 156.5 90
V3-02-18 22.5 74.5 90
V3-02-19 20.5 60 94
V3-02-20 22.5 56.5 95
V3-02-21 20.5 172 90
V3-02-22 32.5 117.5 94
V3-02-23 29.5 66.5 90
V3-02-24 20.5 117 90
V3-02-25 27 160 88
V3-02-26 20.5 105 94
V3-02-27 20 75 94
V3-02-29 20 127 94
      

V3-04 Series Two Bent 

ART.NO. Amm Bmm Cmm αmm βmm
V3-04-1 20.5 32 37 90 138
V3-04-2 20.5 38 41.5 90 153
V3-04-3 20 59 38.5 94 163
V3-04-4 20 74 40 94 144
V3-04-5 20 76 47.5 90 153
V3-04-6 20 86 47.5 90 153
V3-04-8 20.5 38.5 43 90 167
V3-04-10 20.5 47 53 90 154
V3-04-11 20.5 47 63.5 90 154
V3-04-15 20.5 42 38.5 90 120
    
V3-06 Series Three Bent
DJ No. A mm B mm C mm D mm
V3-06-1 20.5 30.5 19.5 35.5 90 139 139
V3-06-2 20.5 44.5 12 37.5 90 125 125
V3-06-3 20.5 46 20.5 47.5 90 140 140
V3-06-5 20.5 62.5 19.5 49 90 139 139
V3-06-6 20 79.5 19.5 37.5 90 139 139
V3-06-7 20.5 45.5 18.5 42.5 90 137 137
V3-06-8 24.5 61.5 14.5 50.5 94 153 153
V3-06-9 20.5 67.5 19.5 54.5 90 139 139
V3-06-12 20 71.5 19.5 25.5 90 150 150
V3-06-13 20 40 13 40 94 153 153
V3-06-14 20 50 13 40 94 153 153
V3-06-15 20 30 13 40 94 153 153
V3-06-16 20 62 13 50 94 153 153
V3-06-17 20 75 13 50 94 153 153